TABLE 17.1 C:\Users\ACER\Desktop\Data Mentah Soa ZOU651WS.TXT  Jun 27 21:11 2020
INPUT: 50 Person  30 Item  REPORTED: 50 Person  30 Item  2 CATS    WINSTEPS 3.73
--------------------------------------------------------------------------------
Person: REAL SEP.: 2.51  REL.: .86 ... Item: REAL SEP.: 3.06  REL.: .90
 
         Person STATISTICS:  MEASURE ORDER
 
--------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PT-MEASURE |EXACT MATCH|       |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| Person|
|------------------------------------+----------+----------+-----------+-----------+-------|
|    27     30     30    5.33    1.85|      MAXIMUM MEASURE|  .00   .00|100.0 100.0| 27PB  |
|    33     30     30    5.33    1.85|      MAXIMUM MEASURE|  .00   .00|100.0 100.0| 33PB  |
|     9     29     30    4.07    1.05|1.07    .4| .67    .2|  .15   .17| 96.7  96.7| 09LB  |
|    16     29     30    4.07    1.05| .81    .1| .19   -.4|  .33   .17| 96.7  96.7| 16LB  |
|    18     29     30    4.07    1.05|1.05    .4| .59    .1|  .17   .17| 96.7  96.7| 18LB  |
|    28     29     30    4.07    1.05|1.11    .4|1.08    .5|  .08   .17| 96.7  96.7| 28PD  |
|    12     28     30    3.29     .77|1.25    .6|1.68    .9|  .03   .24| 93.3  93.4| 12LC  |
|     7     27     30    2.80     .65| .74   -.5| .37   -.6|  .46   .28| 90.0  90.0| 07PB  |
|    29     27     30    2.80     .65| .85   -.2|1.09    .4|  .33   .28| 90.0  90.0| 29LD  |
|    13     26     30    2.42     .58|1.19    .6| .90    .2|  .24   .32| 83.3  86.8| 13PB  |
|    30     26     30    2.42     .58|1.20    .7| .95    .2|  .23   .32| 83.3  86.8| 30PB  |
|    36     26     30    2.42     .58| .88   -.2| .59   -.3|  .41   .32| 90.0  86.8| 36PA  |
|    37     25     30    2.11     .54| .90   -.2| .77   -.1|  .42   .35| 83.3  84.0| 37LB  |
|    11     24     30    1.84     .50| .99    .0| .69   -.2|  .42   .38| 80.0  81.6| 11LB  |
|    10     23     30    1.60     .48|1.07    .4| .88    .1|  .38   .40| 76.7  79.4| 10LB  |
|    38     23     30    1.60     .48| .64  -1.6| .45   -.7|  .63   .40| 90.0  79.4| 38PA  |
|     4     22     30    1.38     .46|1.52   2.1|2.24   1.7|  .02   .42| 73.3  77.5| 04LA  |
|    35     22     30    1.38     .46|1.04    .3|1.22    .5|  .37   .42| 80.0  77.5| 35PD  |
|     2     19     30     .78     .43| .90   -.5| .90   -.1|  .52   .46| 76.7  72.9| 02PA  |
|    15     19     30     .78     .43| .63  -2.2| .51  -1.1|  .69   .46| 90.0  72.9| 15LB  |
|    17     19     30     .78     .43| .65  -2.2| .52  -1.1|  .68   .46| 90.0  72.9| 17LB  |
|    20     19     30     .78     .43| .94   -.3| .84   -.2|  .50   .46| 76.7  72.9| 20LA  |
|    39     19     30     .78     .43| .96   -.2| .79   -.3|  .51   .46| 70.0  72.9| 39PD  |
|     6     18     30     .60     .43|1.06    .4|1.12    .4|  .42   .47| 73.3  71.6| 06LB  |
|    24     18     30     .60     .43| .92   -.4| .77   -.4|  .54   .47| 66.7  71.6| 24PB  |
|    19     17     30     .41     .42| .62  -2.4| .51  -1.4|  .71   .48| 83.3  71.3| 19LB  |
|    34     17     30     .41     .42| .92   -.4| .92   -.1|  .52   .48| 83.3  71.3| 34LA  |
|    40     17     30     .41     .42| .94   -.3| .90   -.1|  .52   .48| 76.7  71.3| 40LE  |
|    14     16     30     .24     .42| .70  -1.9| .58  -1.2|  .68   .48| 83.3  71.6| 14PB  |
|    23     16     30     .24     .42| .59  -2.7| .49  -1.6|  .74   .48| 90.0  71.6| 23LB  |
|    41     15     30     .06     .42|1.01    .1| .95    .0|  .49   .49| 70.0  71.9| 41LE  |
|    44     15     30     .06     .42|1.17   1.0|1.12    .5|  .39   .49| 63.3  71.9| 44PE  |
|     3     14     30    -.12     .42|1.54   2.6|1.84   2.1|  .13   .49| 56.7  72.2| 03LA  |
|    22     14     30    -.12     .42| .87   -.7| .95    .0|  .56   .49| 83.3  72.2| 22PB  |
|    25     14     30    -.12     .42| .87   -.7| .95    .0|  .56   .49| 83.3  72.2| 25PB  |
|    32     14     30    -.12     .42| .94   -.3| .81   -.5|  .55   .49| 70.0  72.2| 32PD  |
|    46     14     30    -.12     .42|1.17   1.0|1.16    .6|  .39   .49| 63.3  72.2| 46LE  |
|    21     13     30    -.31     .43|1.29   1.5|1.23    .7|  .33   .50| 60.0  72.8| 21LA  |
|    42     12     30    -.49     .43|1.02    .2|1.21    .7|  .46   .50| 76.7  73.7| 42PE  |
|    48     12     30    -.49     .43|1.11    .6|1.09    .4|  .44   .50| 63.3  73.7| 48LE  |
|    26     11     30    -.68     .44|1.03    .2|1.25    .8|  .44   .50| 80.0  74.9| 26LA  |
|    31     11     30    -.68     .44| .94   -.2| .88   -.2|  .54   .50| 80.0  74.9| 31PD  |
|    49     11     30    -.68     .44|1.06    .4| .89   -.2|  .48   .50| 66.7  74.9| 49PE  |
|     5     10     30    -.88     .45| .80  -1.0| .68   -.8|  .63   .50| 86.7  76.0| 05LB  |
|     8     10     30    -.88     .45|1.29   1.3|1.31    .9|  .32   .50| 66.7  76.0| 08PA  |
|    43      9     30   -1.09     .46|1.01    .1|1.30    .8|  .45   .49| 80.0  77.3| 43LE  |
|    47      7     30   -1.54     .50| .95   -.1| .81   -.2|  .52   .48| 90.0  80.2| 47PE  |
|     1      6     30   -1.81     .52|1.20    .8|1.39    .8|  .32   .47| 80.0  83.0| 01PA  |
|    45      6     30   -1.81     .52|1.47   1.5|2.87   2.3|  .11   .47| 80.0  83.0| 45PE  |
|    50      4     30   -2.45     .62|1.22    .6|1.64    .9|  .26   .44| 90.0  89.0| 50PE  |
|------------------------------------+----------+----------+-----------+-----------+-------|
| MEAN    18.2   30.0     .91     .58|1.00    .0| .99    .1|           | 80.2  78.7|       |
| S.D.     7.2     .0    1.82     .31| .22   1.1| .47    .8|           | 10.3   8.1|       |
--------------------------------------------------------------------------------------------
